| Duration | General Rate | Senior Citizen Rate |
|---|---|---|
| 6 months | 7.50% | 7.75% |
| 9 months | 7.75% | 8.00% |
| 12 months | 9.00% | 9.10% |
| 15 months | 9.50% | 9.75% |
| 21 months | 9.60% | 9.80% |
| 24 months | 9.75% | 10.00% |
| 27 months | 9.90% | 10.10% |
| 30 months | 10.10% | 10.25% |
| 36 months | 10.50% | 10.70% |
| 48 months | 10.75% | 11.00% |
| 60 months | 10.90% | 11.25% |
| Duration | ₹10,000 | ₹25,000 | ₹50,000 | ₹75,000 | ₹100,000 | ₹300,000 | ₹500,000 |
|---|---|---|---|---|---|---|---|
| 12 months (9%) | 10,930 | 27,325 | 54,650 | 81,975 | 109,300 | 327,900 | 546,500 |
| 24 months (9.75%) | 12,125 | 30,312 | 60,625 | 90,937 | 121,250 | 363,750 | 606,250 |
| 36 months (10.50%) | 13,640 | 34,100 | 68,200 | 102,300 | 136,400 | 409,200 | 682,000 |
| 48 months (10.75%) | 15,280 | 38,200 | 76,400 | 114,600 | 152,800 | 458,400 | 764,000 |
| 60 months (10.90%) | 17,130 | 42,825 | 85,650 | 128,475 | 171,300 | 513,900 | 856,500 |
1 year – 9.00%
2 years – 9.50%
3 years – 10.00%
4 years – 10.25%
5 years – 10.50%
Maturity in 78 months.
Slab rates: 12-24 months @ 9.50% | 25-48 months @ 9.75% | 49-72 months @ 10.50%
Savings Account: 3.50%
Current Account: 0.50%
Note: Rates are subject to change. Please confirm current rates with the branch before investing.